Recovery Need | Proposed Activity | Requirements | What to Do |
Protection of imminently threatened structures (erosion within 20 feet of structure) | Install sandbags | | Contact nearest DCM and COE offices.Note: DCM and Corps will contact Wildlife Resources Commission and Fish & Wildlife Service. |
| Bulldoze beach seaward of mean high water line to rebuild dune or construct emergency berm | DCM determination of imminent threat. Corps of Engineers General or Individual Permit. Approval from U.S. Fish & Wildlife Service and N.C. Wildlife Resources Commission.* | Contact nearest DCM and COE offices.Note: DCM and Corps will contact Wildlife Resources Commission and Fish & Wildlife Service. |
| Bulldoze beach landward of high tide line | | Contact nearest DCM office, Fish & Wildlife Service and WRC sea turtle coordinator |
Repairing frontal or primary dunes in front of non-imminently threatened structures | Bulldoze beach seaward of mean high water line | | Contact nearest DCM and COE offices.Note: DCM and Corps will contact Wildlife Resources Commission and Fish & Wildlife Service. |
Damaged infrastructure | Replace road | | Contact nearest DCM office for assistance and coordination. |
| Replace utility lines or pipes | | Contact nearest DCM office for assistance and coordination. |
Sand on roads | Remove sand | CAMA Exemption.Note: Generally, sand pushed off road and contained in right-of-way is exempt. Other federal or state approvals may be needed. | Contact nearest DCM office for assistance and coordination. |
Debris on beach | Remove debris from beach | | Contact nearest DCM office or local permit officer and WRC sea turtle coordinator for assistance. |
Damaged or destroyed septic system (damage greater than 50% of value) | Replace septic system | | Determine if the work is repair or replacement per criteria of 15A 07H .0210. If it is greater than 50% of the system’s value, then contact CAMA local permit officer or nearest DCM office to apply for a CAMA permit. |
Damaged or destroyed home (damage greater than 50% of value) | Replace home | | Determine if the work is repair or replacement per criteria of 15A 07H .0210. If damage is greater than 50% of the home’s market value, then contact CAMA local permit officer or nearest DCM office to apply for a CAMA permit. |
Damaged or destroyed piers, docks and boatlifts (greater than 50% of value) | Replace structure | | Determine if the work is repair or replacement per criteria of 15A 07H .0210. If damage is greater than 50% of the structure’s value, then contact nearest DCM office to apply for CAMA exemption or permit. |
Damaged or destroyed decks and walkways | Replace structure | CAMA Exemption or Minor Development Permit.Note: Walkways conforming to certain dimensions are generally exempt from permit requirements. | Determine if the work is repair or replacement per criteria of 15A 07H .0210. If damage is greater than 50% of the structure’s value, then contact nearest DCM office to apply for CAMA exemption or permit. |
Damaged parking pads and swimming pools | Replace pad or pool | If damaged less than 50% of value, a CAMA Exemption is granted. If damaged greater than 50%, a CAMA Permit is needed. | Determine if the work is repair or replacement per criteria of 15A 07H .0210. If damage is greater than 50% of the structure’s value, then contact nearest DCM office to apply for CAMA exemption or permit. |
*Approval is required April 1-Nov. 15 during nesting season for piping plovers and May 1-Nov. 15 for sea turtles. |
DCM contact information |
Coastal county emergency management offices |